Technical Specifactions
ZOONv1 | ZOONv2 | ZOONv3 | |
---|---|---|---|
FREQUENCY | 2.4-2.5Ghz | 2.4-2.5Ghz | 2.4-2.5Ghz |
DATA SPEED | 0.5-256Kbps | 0.5-256Kbps | 0.5-256Kbps |
Mavlink NEVER LOST | NO | NO | YES |
MAX. POWER | 8dBm | 14dBm | 20dBm |
ESTIMATED MAX. DISTANCE (0.5Kbps) | 6km | 11km | 21km |
ESTIMATED MAX. DISTANCE (125Kbps) | 1.5km | 3km | 6km |
MIN. RECEIVER SENSITIVTY | -132dB | -132dB | -132dB |
RECEIVER SENSITIVTY (125Kbps) | -107dB | -107dB | -107dB |
ERROR CORRECTION | 75%(4/7) | 75%(4/7) | 75%(4/7) |
RADIO LICENSE* | GLOBAL | GLOBAL | GLOBAL |
MESH | YES | YES | YES |
POWER INDICATOR | LED/MAVLINK | LED/MAVLINK | LED/MAVLINK |
POWER SUPPLY | 5V(3.5V-5.5V) | 5V(3.5V-5.5V) | 5V(3.5V-5.5V) |
CONNECTION SPEED | 9600/256000bps | 9600/256000bps | 9600/256000bps |
TEMP. RANGE | -40C/85C | -40C/85C | -40C/85C |
WEIGHT | 12grams | 12grams | 12grams |
MODES
MODE | EFFECTIVE DATA RATE | FREQUENCY BANDWITH | RECEIVE SENSITIVITY |
---|---|---|---|
0 | 0.595Kbps | 203KHz | -132dB |
1 | 2.18Kbps | 406KHz | -127dB |
2 | 6.34Kbps | 203KHz | -120dB |
3 | 12.69Kbps | 406KHz | -118dB |
4 | 25.38Kbps | 812KHz | -117dB |
5 | 31.72Kbps | 203KHz | -111dB |
6 | 44.41Kbps | 812KHz | -114dB |
7 | 76.13Kbps | 812KHz | -110dB |
8 | 126.88Kbps | 812KHz | -107dB |
9 | 152.34Kbps | 1625KHz | -105dB |
10 | 253.91Kbps | 1625KHz | -101dB |
NOTE:You can configure ZOON at zoon.dronee.aero
PHYSICAL CONNECTIONS
Physical Size*
WIDTH | 2.4cm | HEIGHT | 1cm | LENGTH | 5cm |
---|
NOTE:Does not include antenna connector size!
Avilable Onboard Connectors
microUSB | USB 4pins JST,SM04B-GHS-TB(LF) | UART 6pins JST,SM06B-GHS-TB(LF) |
The radio is fully compliant with all worldwide 2.4 GHz radio regulations including EN 300 440, FCC CFR 47 Part 15 and the Japanese ARIB STD-T66
All ZOON models can send data between each other. Example,You can use ZOONv3 to send data to ZOONv1 and vice verse.